Weapons
From NWN2Wiki
Based on the NWN2 Manual; there are three (3) types of Weapons:
- ALL Weapons does Critical hit in a Natural 20.
[edit] Simple Weapons
| USE | Dam | Crit | Range | TYPE | SIZE | |
|---|---|---|---|---|---|---|
| Dagger | Light | 1d4 | 19-20/x2 | - | Piercing or Slashing | Light,Tiny |
| Mace | Light | 1d6 | x2 | - | Bludgeoning | Light,Small |
| Sickle | Light | 1d6 | x2 | - | Slashing | Light,Small |
| Club | 1-Handed | 1d6 | x2 | - | Bludgeoning | Medium |
| Morning Star | 1-Handed | 1d8 | x2 | - | Bludgeoning and Piercing | Medium |
| Quarter Staff | 2-Handed | 1d6 | x2 | - | Bludgeoning | Large |
| Spear | 2-Handed | 1d8 | x3 | - | Piercing | Large |
| Heavy Crossbow | Ranged | 1d10 | 19-20/x2 | 120 ft. | Piercing | Medium |
| Light Crossbow | Ranged | 1d8 | 19-20/x2 | 80 ft. | Piercing | Small |
| Sling | Ranged | 1d4 | x2 | 50 ft. | Bludgeoning | Small |
| Dart | Thrown | 1d4 | x2 | 20 ft. | Piercing | Small |
[edit] Martial Weapons
| USE | Dam | Crit | Range | TYPE | SIZE | |
|---|---|---|---|---|---|---|
| Light Hammer | Light | 1d4 | x2 | - | Bludgeoning | Light,Small |
| Hand-Axe | Light | 1d6 | x3 | - | Slashing | Light,Small |
| Kukri | Light | 1d4 | 18-20/x2 | - | Slashing | Light,Tiny |
| Short Sword | Light | 1d6 | 19-20/x2 | - | Piercing | Light,Small |
| Battle-Axe | 1-Handed | 1d8 | x3 | - | Slashing | Medium |
| Long Sword | 1-Handed | 1d8 | 19-20/x2 | - | Slashing | Medium |
| Rapier ** | 1-Handed | 1d6 | 18-20/x2 | - | Piercing | Medium |
| Scimitar | 1-Handed | 1d6 | 18-20/x2 | - | Slashing | Medium |
| War-Hammer | 1-Handed | 1d8 | x3 | - | Bludgeoning | Medium |
| Falchion | 2-Handed | 2d4 | 18-20/x2 | - | Slashing | Large |
| Great-Axe | 2-Handed | 1d12 | x3 | - | Slashing | Large |
| Great Sword | 2-Handed | 2d6 | 19-20/x2 | - | Slashing | Large |
| Halberd | 2-Handed | 1d10 | x3 | - | Piercing or Slashing | Large |
| Scythe | 2-Handed | 2d4 | x4 | - | Slashing | Large |
| War-Mace | 2-Handed | 1d12 | x2 | - | Bludgeoning | Large |
| Long Bow | Ranged | 1d8 | x3 | 100 ft. | Piercing | Large |
| Short Bow | Ranged | 1d6 | x3 | 60 ft. | Piercing | Medium |
| Throwing Axe | Thrown | 1d6 | x2 | 20 ft. | Piercing | Medium |
| Flail | 1-Handed | 1d8 | x2 | - | Bludgeoning | Medium |
** Rapier benefits from Weapon Finesse feat even though it is a medium weapon.
[edit] Exotic Weapons
| USE | Dam | Crit | Range | TYPE | SIZE | |
|---|---|---|---|---|---|---|
| Kama | Light | 1d6 | x3 | - | Slashing | Small |
| Bastard Sword | 1-Handed | 1d10 | 19-20/x2 | - | Slashing | Medium |
| Dwarven War-Axe | 1-Handed | 1d10 | x3 | - | Slashing | Medium |
| Katana | 1-Handed | 1d10 | 19-20/x2 | - | Slashing | Medium |
| Shuriken | Thrown | 1d2 | x2 | 10 ft. | Piercing | Tiny |
- Small characters use 1-handed weapons as a 2-Handed weapon, and can NOT use 2-Handed weapons.
- Two-Handed weapons results in a 1.5x bonus on Strength (or Intelligence, with Combat Insight) modifiers to damage rolls.
- ALL Weapons does Critical hit in a Natural 20.
- There is a Two-Weapon fighting Penalty.
