Arrow of Good - Brd (7), F (12), HA (2), AA (9)
From NWN2Wiki
Bard 7 / Fighter 12 / Arcane archer 9 / Harper agent 2
by Lavernac
Contents |
[edit] Description
The Arrow of Good is one part of a triplett build I call"the good, the bad & the ugly". The main goal behind these build was to enhance the terrible will saves in other ranged builds. My first idea was to use the wisdom based zen archery to get good will saves, but all archery feats are DEX based so it didn't worked without using the Ranger. So I had to find other ways to raise the will saves.
The good version is the one with the lowest damage output. If you compare it with its evil brothers you'll easily see the reason. There is no way to give this build the divine might without causing a heavy xp - malus. To level this somewhat out is this the build with most maxed out skills.
Advantages:
- 5 maxed out skills
- playabled from 1-30
- good saves
- good AC
- no xp malus
Disadvantages:
- no divine might
- medium damage
[edit] Character Creation
| Initial Values | Final Values | |
| STR | 8 | 8 |
| DEX | 17 | 24 |
| CON | 10 | 10 |
| INT | 14 | 14 |
| WIS | 11 | 11 |
| CHA | 15 | 15 |
| Base attack bonus | 27 | |
| Fortitude save | 23 | |
| Reflex save | 23 | |
| Will save | 22 | |
| Spell resistance | 0 | |
| Hit Points | 246 | |
| Natural AC | 21 | |
Race: Half - Drow
Classes: Bard 7, Fighter 12, Arcane archer 9, Harper agent 2
Cleric Domains: -
Build Nature: PvM, RP
Alignment: Chaotic Good
Deity: any, Corellon Larethian fits well
[edit] Progression
| Move Silently | Perform | |||||||||||||||||||
| Lore | Survival | |||||||||||||||||||
| Listen | Tumble | |||||||||||||||||||
| Hide | Use Magic Device | |||||||||||||||||||
| Diplomacy | Save | |||||||||||||||||||
| CL | Class | Feat | Bonus/Class Feats | Di | Hi | Li | Lo | MS | Pe | Su | Tu | UMD | Sa | Attributes | ||||||
| 1 | Bard 1 | Luck of Heroes | Background: Wild Child, Proficiencies: Armor (light), Proficiencies:Shields (except tower shields), Proficiencies: Weapons (simple, bard), Bardic Knowledge, Inspiration, Inspire courage (+1), Countersong, Fascinate, Bardic Music | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | |||||||
| 2 | Fighter 1 | Point blank shot, Proficiencies: Armor (light, heavy, medium), Proficiencies: shields (including tower shields), Proficiencies: Weapons (martial, simple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
| 3 | Bard 2 | Able Learner | Bardic Music, Inspire competence (+2) | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |||||||
| 4 | Fighter 2 | Weapon focus (longbow) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DEX+1 | |||||||
| 5 | Fighter 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| 6 | Fighter 4 | Weapon Specialization (longbow) | Alertness | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
| 7 | Bard 3 | Bardic Music, Haven song | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | ||||||||
| 8 | Arcane archer 1 | Enhance arrow (+1) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | DEX+1 | |||||||
| 9 | Arcane archer 2 | Iron Will | Imbue arrow (x3) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||
| 10 | Harper agent 1 | Harper knowledge (Bard) | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | ||||||||
| 11 | Fighter 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| 12 | Fighter 6 | Rapid Shot | Great Fortitude | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DEX+1 | ||||||
| 13 | Bard 4 | Bardic Music | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
| 14 | Fighter 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| 15 | Fighter 8 | Greater Weapon Focus (longbow) | Manyshot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||
| 16 | Arcane archer 3 | Enhance arrow (+2) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | DEX+1 | |||||||
| 17 | Fighter 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| 18 | Fighter 10 | Improved Critical (longbow) | Extend Spell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 19 | Harper agent 2 | Deneir's Eye, Lliira's Heart, spellcasting level (+1) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||||
| 20 | Arcane archer 4 | Seeker arrow (x1) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | DEX+1 | |||||||
| 21 | Fighter 11 | Epic Weapon Focus (longbow) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
| 22 | Arcane archer 5 | Enhance arrow (+3) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||||||||
| 23 | Bard 5 | Epic Will | Bardic Music, Inspire defense (+2) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||||||
| 24 | Fighter 12 | Greater Weapon Specialization (longbow) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | DEX+1 | |||||||
| 25 | Arcane archer 6 | Epic Weapon Specialization (longbow) | Seeker arrow (x2) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |||||||
| 26 | Bard 6 | Bardic Music, Cloud mind | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | ||||||||
| 27 | Arcane archer 7 | Improved Rapid Shot | Enhance arrow (+4) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||
| 28 | Arcane archer 8 | Hail of arrows | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | DEX+1 | |||||||
| 29 | Arcane archer 9 | Epic Toughness | Enhance arrow (+5) | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||
| 30 | Bard 7 | Bardic Music, Inspire regeneration (+1) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | ||||||||
[edit] Damage
Longbow +4/+6 Mighty & Basic Arrow +5
Main Hand Attack Bonus: +53/+47/+42/+37/+32/+27 Damage: 1-8+5 (Critical Range 19-20/x3) (+5 Piercing Damage)
