Arrow of Evil - Brd (4), F (12), BG (5), AA (9)
Talk2
3,772pages on
this wiki
this wiki
Bard 4 / Fighter 12 / Arcane archer 9 / Blackguard 5
by Lavernac
Contents |
Description
Edit
The Arrow of Evil is one part of a triplett build I call"the good, the bad & the ugly". The main goal behind these builds was to enhance the terrible will saves in other ranged builds. My first idea was to use the wisdom based zen archery to get good will saves, but all archery feats are DEX based so it didn't worked without using the Ranger. So I had to find other ways to raise the will saves.
The evil version is maybe the best allrounder of the 3. It combindes a nice damage output due to the divine might and still has a lot of skills due to the bard class.It also has the best AC when buffed and dressed.
Advantages:
- nice damage due to the divine might
- Blackguards Sneak attack, Aura of despair
- 3 maxed out skills
- good saves and AC
- playable from 1-30
- no xp Malus
Disadvantages:
- no epic divine might
- low CON
- no extend spell
- no improved rapid shot
Character Creation
Edit
| Initial Values | Final Values | |
| STR | 13 | 13 |
| DEX | 16 | 17 |
| CON | 8 | 8 |
| INT | 12 | 12 |
| WIS | 11 | 11 |
| CHA | 16 | 23 |
| Base attack bonus | 29 | |
| Fortitude save | 25 | |
| Reflex save | 25 | |
| Will save | 25 | |
| Spell resistance | 0 | |
| Hit Points | 236 | |
| Natural AC | 17 | |
- Race: Half - Drow
- Classes: Bard 4, Fighter 12, Arcane archer 9, Blackguard 5
- Cleric Domains: -
- Build Nature: PvM, RP
- Alignment: Chaotic Evil
- Deity: any, Seveltarm or Shar fit well
Ranged Attack Table
Edit
| Longbow + | Arrow + | |||||||||||||||||||||
| Enchant Arrow | Inspire Courage | |||||||||||||||||||||
| Weapon Focus | Heroism | |||||||||||||||||||||
| DEX | ||||||||||||||||||||||
| BAB | ||||||||||||||||||||||
| Total | ||||||||||||||||||||||
| AB | 26 | 3 | 3 | 5 | 5 | 5 | 1 | 2 | 50 | |||||||||||||
| DMG | 1-8 | 1 | 6 | 5 | 5 | 6 | 1 | 1-6 | 26-38 | |||||||||||||
| Total | ||||||||||||||||||||||
| Weapon | ||||||||||||||||||||||
| STR | ||||||||||||||||||||||
| Specialization | Sneak Attack | |||||||||||||||||||||
| Enchant Arrow | Inspire Competance | |||||||||||||||||||||
| Arrow + | Divine Might | |||||||||||||||||||||
Progression
Edit
| Move Silently | ||||||||||||||||||
| Listen | Perform | |||||||||||||||||
| Hide | Tumble | |||||||||||||||||
| Concentration | Use Magic Device | |||||||||||||||||
| Bluff | Save | |||||||||||||||||
| CL | Class | Feat | Bonus/Class Feats | Bl | Co | Hi | Li | MS | Pe | Tu | UMD | Sa | Attributes | |||||
| 1 | Bard 1 | Luck of Heroes | Background: Wild Child, Proficiencies: Armor (light), Proficiencies:Shields (except tower shields), Weapons (simple, bard), Bardic knowledge, Inspiration, Inspire courage (+1), Countersong, Fascinate | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | ||||||
| 2 | Fighter 1 | Power attack, Proficiencies: Armor (light, heavy, medium), Proficiencies:shields (including tower shields), Weapons (martial, simple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 3 | Bard 2 | Able Learner | Bardic Music, Inspire competence (+2) | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | ||||||
| 4 | Fighter 2 | Point blank shot | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | DEX+1 | ||||||
| 5 | Fighter 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 6 | Fighter 4 | Weapon focus (longbow) | Cleave | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 7 | Bard 3 | Bardic Music, Haven song | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| 8 | Fighter 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | CHA+1 | |||||||
| 9 | Arcane archer 1 | Iron Will | Enhance arrow (+1) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| 10 | Blackguard 1 | Use Poison | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 11 | Blackguard 2 | Smite good, dark blessing, bull's strength | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 12 | Bard 4 | Weapon Specialization (longbow) | Bardic Music | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | CHA+1 | |||||
| 13 | Fighter 6 | Rapid Shot | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 14 | Arcane archer 2 | Imbue arrow (x3) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| 15 | Blackguard 3 | Divine Might | turn undead, create undead (x1), Aura of despair | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 16 | Arcane archer 3 | Enhance arrow (+2) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | CHA+1 | ||||||
| 17 | Fighter 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 18 | Blackguard 4 | Divine Shield | Sneak attack (+1W6) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 19 | Arcane archer 4 | Seeker arrow (x1) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 20 | Fighter 8 | Greater Weapon Focus (longbow) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | CHA+1 | ||||||
| 21 | Fighter 9 | Epic Weapon Focus (longbow) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 22 | Fighter 10 | Improved Critical (longbow) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 23 | Fighter 11 | Epic Will | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 24 | Fighter 12 | Greater Weapon Specialization (longbow) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | CHA+1 | ||||||
| 25 | Arcane archer 5 | Epic Weapon Specialization (longbow) | Enhance arrow (+3) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| 26 | Arcane archer 6 | Seeker arrow (x2) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| 27 | Arcane archer 7 | Power Critical (longbow) | Enhance arrow (+4) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 28 | Arcane archer 8 | Hail of arrows | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | CHA+1 | ||||||
| 29 | Arcane archer 9 | Great Charisma (+1) | Enhance arrow (+5) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
| 30 | Blackguard 5 | Summon fiend | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||
(unfinished)
Damage
Edit
Basic
Edit
Longbow +5/+6 Mighty & Basic Arrow +5 Attack Bonus: +50/+45/+40/+35/+30/+25 Damage: 1-8+1(str)+6(ESpec)+5(AA)=12 (Critical Range 19-20/x3) (+5 piercing damage)
Divine Might
Edit
Damage: (+6 divine damage)
Buffs
Edit
Attack Bonus: +50/+45/+40/+35/+30/+25 Damage: +1(Bard Competence) +2(Heroism)